Financial Reports
2024
Annual Report 2024 | ||
17 October 2024 | Q3 Announcement 2024 | |
08 August 2024 | Half-Year Report 2024 | download report |
18 April 2024 | Q1 Announcement 2024 | download report |
2023
22 March 2024 | Annual Report 2023 | download report |
19 October 2023 | Q3 Announcement 2023 | download report |
10 August 2023 | Half-Year Report 2023 | download report |
20 April 2023 | Q1 Announcement 2023 | download report |
2022
17 March 2023 | Annual Report 2022 | download report |
18 October 2022 | Q3 Announcement 2022 | download report |
9 August 2022 | Half-Year Report 2022 | download report |
19 April 2022 | Q1 Announcement 2022 | download report |
2021
22 March 2022 | Annual Report 2021 | download report |
19 October 2021 | Q3 Announcement 2021 | download report |
10 August 2021 | Half-Year Report 2021 | download report |
20 April 2021 | Q1 Announcement 2021 | download report |
2020
23 March 2021 | Annual Report 2020 | download report |
20 October 2020 | Q3 Announcement 2020 | download report |
11 August 2020 | Half-Year Report 2020 | download report |
21 April 2020 | Q1 Announcement 2020 | download report |
2019
25 March 2020 | Annual Report 2019 | download report |
17 October 2019 | Q3 Announcement 2019 | download report |
8 August 2019 | Half-Year Report 2019 | download report |
18 April 2019 | Q1 Announcement 2019 | download report |
2018
20 March 2019 | Annual Report 2018 | download report |
25 October 2018 | Q3 Announcement 2018 | download report |
9 August 2018 | Half-Year Report 2018 | download report |
26 April 2018 | Q1 Announcement 2018 | download report |
2017
21 March 2018 | Annual Report 2017 | download report |
26 October 2017 | 9-Month Group Communication (Q3/2017) | download report |
---|---|---|
10 August 2017 | Consolidated Half-Year Financial Report (Q2/2017) | download report |
27 April 2017 | 3-Month Group Communication (Q1/2017) | download communication |
2016
29 March 2017 | Consolidated Annual Financial Report 2016 | download report |
---|---|---|
10 November 2016 | 9-Month Group Communication (Q3/2016) | download communication |
11 August 2016 | Consolidated Half-Year Financial Report (Q2/2016) | download report |
12 May 2016 | 3-Month Group Communication (Q1/2016) | download communication |
2015
30 March 2016 | Consolidated Annual Financial Report 2015 | download report |
---|---|---|
11 November 2015 | 9-Month Group Report (Q3/2015) | download report |
06 August 2015 | Consolidated Half-Year Financial Report (Q2/2015) | download report |
07 May 2015 | 3-Month Group Report (Q1/2015) | download report |
2014
25 March 2015 | Consolidated Annual Financial Report 2014 | download report |
---|---|---|
06 November 2014 | 9-Month Group Report (Q3/2014) | download report |
07 August 2014 | Consolidated Half-Year Financial Report (Q2/2014) | download report |
08 May 2014 | 3-Month Group Report (Q1/2014) | download report |
2013
26 March 2014 | Consolidated Annual Financial Report 2013 | download report |
---|---|---|
07 November 2013 | 9-Month Group Report (Q3/2013) | download report |
08 August 2013 | Consolidated Half-Year Financial Report (Q2/2013) | download report |
14 May 2013 | 3-Month Group Report (Q1/2013) | download report |
2012
25 March 2013 | Consolidated Annual Financial Report 2012 | download report |
---|---|---|
08 November 2012 | 9-Month Group Report (Q3/2012) | download report |
09 August 2012 | Consolidated Half-Year Financial Report (Q2/2012) | download report |
10 May 2012 | 3-Month Group Report (Q1/2012) | download report |
2011
29 March 2012 | Consolidated Annual Financial Report 2011 | download report |
---|---|---|
08 November 2011 | Q3 Report 2011 | download report |
09 August 2011 | Q2 Report 2011 | download report |
10 May 2011 | Q1 Report 2011 | download report |
2010
29 March 2011 | Annual Report 2010 | download report |
---|---|---|
11 November 2010 | Q3 Report 2010 | download report |
10 August 2010 | Q2 Report 2010 | download report |
11 May 2010 | Q1 Report 2010 | download report |
2009
30 March 2010 | Annual Report 2009 | download report |
---|---|---|
06 November 2009 | Q3 Report 2009 | download report |
07 August 2009 | Q2 Report 2009 | download report |
15 May 2009 | Q1 Report 2009 | download report |
2008
27 March 2009 | Annual Report 2008 | download report |
---|---|---|
06 November 2008 | Q3 Report 2008 | download report |
07 August 2008 | Q2 Report 2008 | download report |
08 May 2008 | Q1 Report 2008 | download report |
2007
27 March 2008 | Annual Report 2007 | download report |
---|---|---|
08 November 2007 | Q3 Report 2007 | download report |
09 August 2007 | Q2 Report 2007 | download report |
10 May 2007 | Q1 Report 2007 | download report |
2006
29 March 2007 | Annual Report 2006 | download report |
---|---|---|
13 November 2006 | Q3 Report 2006 | download report |
14 August 2006 | Q2 Report 2006 | download report |
15 May 2006 | Q1 Report 2006 | download report |
2005
30 March 2006 | Annual Report 2005 | download report |
---|