Key Figures
in € 000’s unless stated otherwise | 2024 | 2023 | 2022 | 2021 | 2020 |
Results of operations and cash flows | |||||
---|---|---|---|---|---|
Revenue | 336 | 304 | 436 | 14,009 | 2,359 |
Net profit for the year | -8,334 | -8,237 | -14,361 | -9,628 | -18,193 |
Earnings per share (basic and diluted) (in €)** | -0.76 | -0.81 | -1.42 | -0.95 | -1.80 |
Monthly cash use from operations (average) | 656 | 792 | 1,190 | 1,009 | 1,339 |
Cash flows from financing activity | 4,000 | 0 | 0 | 0 | 7,540 |
Financial position and net assets, staff
(at year-end) |
|||||
Equity | 718 | 5,052 | 13,289 | 27,650 | 37,278 |
Equity ratio in % | 8.1 | 53.7 | 81.0 | 84.0 | 91.0 |
Total assets | 8,862 | 9,403 | 16,401 | 32,909 | 40,987 |
Cash balance/funds | 8,311 | 8,321 | 14,825 | 29,022 | 36,203 |
Number of employees
(incl. Management Board) |
15 | 15 | 17 | 46 | 48 |
Number of full-time equivalents
(incl. Management Board) |
13 | 13 | 15 | 39 | 44 |
* Earnings per share (basic and diluted) were adjusted retrospectively for reporting periods prior to the capital reduction by reverse share split in 2021.