Key Figures
in € 000’s unless stated otherwise | 2019 | 2018 | 2017 | 2016 | 2015 |
Results of operations and cash flows | |||||
---|---|---|---|---|---|
Revenue | 2,196 | 4,173 | 4,197 | 2,338 | 3,266 |
From continuing operations* | 2,196 | 4,173 | 4,197 | 2,060 | 2,296 |
From discontinued operations* | 0 | 0 | 0 | 278 | 970 |
Operating profit/loss | -13,864 | -17,554 | -10,936 | -11,603 | -8,915 |
From continuing operations* |
-13,864 | -17,554 | -10,936 | -11,792 | -7,915 |
From discontinued operations* |
0 | 0 | 0 | 189 | -1,000 |
Net profit for the year | -13,962 | -17,659 | -10,960 | -11,166 | -9,228 |
Earnings per share (basic and diluted) (in €)** | -0.41 | -0.58 | -0.45 | -0.59 | -0.64 |
Monthly cash use from operations (average) | -1,093 | -1,357 | 723 | 827 | 767 |
Cash flows from financing activity | 32,523 | -8 | 39,953 | -1,500 | 28,773 |
Financial position and net assets, staff
(at year-end) |
|||||
Equity | 48,190 | 28,452 | 44,693 | 15,273 | 26,428 |
Equity ratio in % | 91.0 | 91.0 | 93.3 | 80.2 | 78.9 |
Total assets | 52,953 | 31,256 | 47,913 | 19,055 | 33,492 |
Cash balance/funds | 45,765 | 25,036 | 41,317 | 11,333 | 22,794 |
Number of employees
(incl. Management Board) |
44 | 47 | 48 | 49 | 67 |
Number of full-time equivalents
(incl. Management Board) |
39 | 42 | 43 | 44 | 58 |
* The Discovery & Collaborative Business were discontinued due to the sale of the key operating assets of 4SC Discovery GmbH in April 2016.
** Adjusted for the reverse stock split carried out in April 2015.