Key Figures
in € 000’s unless stated otherwise | 2021 | 2020 | 2019 | 2018 | 2017 |
Results of operations and cash flows | |||||
---|---|---|---|---|---|
Revenue | 14,011 | 2,252 | 2,196 | 4,173 | 4,197 |
Operating profit/loss | -8,650 | -19,449 | -13,864 | -17,554 | -10,936 |
Net profit for the year | -10,167 | -18,988 | -13,962 | -17,659 | -10,960 |
Earnings per share (basic and diluted) (in €)** | -1.01 | -2.05 | -2.05 | -2.90 | -2.25 |
Monthly cash use from operations (average) | -1,009 | -1,334 | -1,093 | -1,357 | 723 |
Cash flows from financing activity | 0 | 7,486 | 32,523 | -8 | 39,953 |
Financial position and net assets, staff
(at year-end) |
|||||
Equity | 21,667 | 37,446 | 48,190 | 28,452 | 44,693 |
Equity ratio in % | 81.0 | 88.2 | 91.0 | 91.0 | 93.3 |
Total assets | 34,167 | 42,462 | 52,953 | 31,256 | 47,913 |
Cash balance/funds | 29,022 | 36,203 | 45,765 | 25,036 | 41,317 |
Number of employees
(incl. Management Board) |
46 | 48 | 44 | 47 | 48 |
Number of full-time equivalents
(incl. Management Board) |
39 | 44 | 39 | 42 | 43 |
* Earnings per share (basic and diluted) were adjusted retrospectively for reporting periods prior to the capital reduction by reverse share split in 2021.